From: Waitrose
Size: 400g
No product link available.
Categories: Groceries, Fresh & Chilled, Cooked Meats, Deli & Dips, Olives & Antipasti, Antipasti
Lifestyle: N/A
A selection of chargrilled artichokes halves in a herb and chilli dressing; onions in Balsamic Vinegar di Modena PGI; diced Asiago PDO cheese; stone in green olives in rapeseed oil; caperberries; sliced dry cured pork neck; and sliced dry cured pork salami seasoned with fennel seed and black pepper.
12,00 £GB
As of: 2025-06-19 09:12
Price per unit: £3/100g
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 275kJ | 49 kJ |
Energy | 65kcal | 12 kcal |
Fat | 0.6g | <0.5 g |
Of which Saturates | 0.0g | 0.0 g |
Carbohydrate | 13.2g | 2.4 g |
Of which Sugars | 12.6g | 2.3 g |
Fibre | 1.1g | <0.5 g |
Protein | 1.1g | <0.5 g |
Salt | 1.90g | 0.34 g |
Energy | 1615kJ | 246 kJ |
Energy | 389kcal | 59 kcal |
Fat | 31.2g | 4.8 g |
Of which Saturates | 19.0g | 2.9 g |
Carbohydrate | 3.5g | 0.5 g |
Of which Sugars | 0.5g | <0.5 g |
Fibre | 0.7g | <0.5 g |
Protein | 23.2g | 3.5 g |
Salt | 1.71g | 0.26 g |
Energy | 105kJ | 11 kJ |
Energy | 25kcal | 3 kcal |
Fat | <0.5g | <0.5 g |
Of which Saturates | 0.1g | 0.0 g |
Carbohydrate | 2.1g | <0.5 g |
Of which Sugars | <0.5g | 0.0 g |
Fibre | 3.1g | <0.5 g |
Protein | 1.6g | <0.5 g |
Salt | 6.38g | 0.65 g |
Energy | 1381kJ | 121 kJ |
Energy | 332kcal | 29 kcal |
Fat | 24.2g | 2.1 g |
Of which Saturates | 9.0g | 0.8 g |
Carbohydrate | 2.4g | <0.5 g |
Of which Sugars | <0.5g | 0.0 g |
Fibre | 0.8g | <0.5 g |
Protein | 25.8g | 2.3 g |
Salt | 3.37g | 0.29 g |
Energy | 1768kJ | 164 kJ |
Energy | 427kcal | 40 kcal |
Fat | 37.3g | 3.5 g |
Of which Saturates | 14.7g | 1.4 g |
Carbohydrate | <0.5g | 0.0 g |
Of which Sugars | <0.5g | 0.0 g |
Fibre | <0.5g | <0.5 g |
Protein | 22.2g | 2.1 g |
Salt | 3.45g | 0.32 g |
Energy | 571kJ | 73 kJ |
Energy | 139kcal | 18 kcal |
Fat | 13.7g | 1.7 g |
Of which Saturates | 2.2g | 0.3 g |
Carbohydrate | 1.6g | <0.5 g |
Of which Sugars | <0.5g | 0.0 g |
Fibre | 2.6g | <0.5 g |
Protein | 1.0g | <0.5 g |
Salt | 2.98g | 0.38 g |
Energy | 322kJ | 83 kJ |
Energy | 77kcal | 20 kcal |
Fat | 3.7g | 1.0 g |
Of which Saturates | 0.4g | 0.0 g |
Carbohydrate | 6.3g | 1.6 g |
Of which Sugars | 1.3g | <0.5 g |
Fibre | 4.6g | 1.2 g |
Protein | 2.4g | 0.6 g |
Salt | 1.85g | 0.48 g |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19