From: Waitrose
Size: 1Kg
No product link available.
Categories: Groceries, Fresh & Chilled, Fresh Vegetables, Prepared Vegetables, Prepared Mini Bags
Lifestyle: N/A
1,20 £GB
As of: 2025-06-19 09:13
Price per unit: £1.20/kg
Ingredients information not available
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 302kJ | 242 kJ |
| Energy | 71kcal | 57 kcal |
| Fat | <0.5g | <0.5 g |
| Of which Saturates | 0.0g | 0.0 g |
| Carbohydrate | 14.9g | 11.9 g |
| Of which Sugars | 1.1g | 0.9 g |
| Fibre | 1.8g | 1.4 g |
| Protein | 1.8g | 1.4 g |
| Salt | 0.0g | 0.0 g |
| Potassium | 377mg | 302 mg |
Rating: 4,5/5 (based on 158 reviews)
As of: 2025-06-19