From: Waitrose
Size: 4x95ml
No product link available.
Categories: Groceries, Frozen, Ice Cream, Frozen Yogurt & Sorbets, Ice Cream Tubs, Luxury Ice Cream Tubs
Lifestyle: Kosher, Suitable for Vegetarians
Caramel ice cream with salted caramel swirl (10%) and salted caramel brittle (8%). Vanilla dairy ice cream with milk caramel swirl (10%) and brownies pieces (7.5%). Caramel ice cream with caramel swirl (10%). Caramel and Speculoos (11%) ice cream.
3,75 £GB
As of: 2025-06-19 09:13
Price per unit: 98.7p/100ml
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1181kJ | - |
| Energy | 283kcal | - |
| Fat | 17.2g | - |
| Of which Saturates | 10.9g | - |
| Carbohydrate | 28.0g | - |
| Of which Sugars | 24.4g | - |
| Fibre | 0.0g | - |
| Protein | 4.0g | - |
| Salt | 0.49g | - |
| Energy | 1113kJ | - |
| Energy | 267kcal | - |
| Fat | 15.7g | - |
| Of which Saturates | 10.1g | - |
| Carbohydrate | 26.9g | - |
| Of which Sugars | 24.5g | - |
| Fibre | 0.3g | - |
| Protein | 4.3g | - |
| Salt | 0.20g | - |
| Energy | 1121kJ | - |
| Energy | 268kcal | - |
| Fat | 15.7g | - |
| Of which Saturates | 10.1g | - |
| Carbohydrate | 27.2g | - |
| Of which Sugars | 25.7g | - |
| Fibre | 0.0g | - |
| Protein | 4.5g | - |
| Salt | 0.21g | - |
| Energy | 1194kJ | - |
| Energy | 286kcal | - |
| Fat | 18.4g | - |
| Of which Saturates | 11.4g | - |
| Carbohydrate | 25.5g | - |
| Of which Sugars | 17.8g | - |
| Fibre | 0.1g | - |
| Protein | 4.6g | - |
| Salt | 0.35g | - |
Rating: 4,7/5 (based on 29 reviews)
As of: 2025-06-19