From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 1 First Milk (From Birth)
Lifestyle: Organic
Organic first infant milk
13,50 £GB
As of: 2025-06-19 09:15
Price per unit: £16.88/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 276kJ | - |
| Energy | 66kcal | - |
| Fat | 3.6g | - |
| Of which Saturates | 1.5g | - |
| Of which Polyunsaturated | 0.5g | - |
| Carbohydrate | 7.0g | - |
| Of which Sugars | 7.0g | - |
| Fibre | 0.3g | - |
| Protein | 1.28g | - |
| Sodium | 20mg | - |
| Potassium | 76mg | - |
| Chloride | 51mg | - |
| Calcium | 51mg | - |
| Magnesium | 4.5mg | - |
| Iron | 0.5mg | - |
| Zinc | 0.5mg | - |
| Copper | 0.053mg | - |
| Manganese | 0.0050mg | - |
| Fluoride | <0.005mg | - |
| Selenium | 3.8µg | - |
| Iodine | 15µg | - |
| Vitamin A | 54µg | - |
| Vitamin D | 1.5µg | - |
| Vitamin E | 0.70mg | - |
| Vitamin K | 5.1µg | - |
| Vitamin C | 8.9mg | - |
| Thiamin | 0.050mg | - |
| Riboflavin | 0.14mg | - |
| Niacin | 0.34mg | - |
| Vitamin B6 | 0.029mg | - |
| Folic Acid | 10ug | - |
| Vitamin B12 | 0.12µg | - |
| Biotin | 1.5µg | - |
| Pantothenic Acid | 0.34mg | - |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19