From: Waitrose
Size: 200ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 1 First Milk (From Birth)
Lifestyle: N/A
First Infant Milk, with a 26% fermented dairy-based blend
1,20 £GB
As of: 2025-06-19 09:15
Price per unit: £6/litre
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 276kJ | - |
| Energy | 66kcal | - |
| Fat | 3.4g | - |
| Of which Saturates | 1.0g | - |
| Omega 3 | 0.017g | - |
| Carbohydrate | 7.3g | - |
| Of which Sugars | 7.2g | - |
| Of which Polyols | 0.007g | - |
| Fibre | 0.6g | - |
| Protein | 1.3g | - |
| Vitamin A | 58µg | - |
| Vitamin D | 1.44µg | - |
| Vitamin E | 1.3mg | - |
| Vitamin K | 5.5µg | - |
| Vitamin C | 9.2mg | - |
| Thiamin | 0.07mg | - |
| Riboflavin | 0.13mg | - |
| Niacin | 0.43mg | - |
| Vitamin B6 | 0.05mg | - |
| Folic Acid | 14µg | - |
| Vitamin B12 | 0.16µg | - |
| Biotin | 1.9µg | - |
| Pantothenic Acid | 0.53mg | - |
| Sodium | 24.0mg | - |
| Potassium | 88mg | - |
| Chloride | 51mg | - |
| Calcium | 48mg | - |
| Magnesium | 5.5mg | - |
| Iron | 0.53mg | - |
| Zinc | 0.48mg | - |
| Copper | 0.050mg | - |
| Manganese | 0.003mg | - |
| Fluoride | ?0.006mg | - |
| Selenium | 2.5µg | - |
| Iodine | 13µg | - |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19