From: Waitrose
Size: 12x85g
No product link available.
Categories: Groceries, Pet, Cats, Cat Food Cans & Pouches
Lifestyle: N/A
Complete wet pet food for adult cats.
5,00 £GB
As of: 2025-06-19 09:15
Price per unit: £4.91/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Protein | 7.8 | - |
Fat | 4.0 | - |
Fibre | 0.25 | - |
Moisture | 84.5 | - |
Vitamin C | 702mg | - |
Vitamin D | 200IU | - |
Copper | 1.2mg | - |
Iodine | 0.22mg | - |
Iron | 11.2mg | - |
Manganese | 2.2mg | - |
Zinc | 16.2mg | - |
Protein | 7.8 | - |
Fat | 4.0 | - |
Fibre | 0.25 | - |
Moisture | 84.5 | - |
Vitamin C | 702mg | - |
Vitamin D | 200IU | - |
Copper | 1.2mg | - |
Iodine | 0.22mg | - |
Iron | 11.2mg | - |
Manganese | 2.2mg | - |
Zinc | 16.2mg | - |
Protein | 7.8 | - |
Fat | 4.0 | - |
Fibre | 0.25 | - |
Moisture | 84.5 | - |
Vitamin C | 702mg | - |
Vitamin D | 200IU | - |
Copper | 1.2mg | - |
Iodine | 0.22mg | - |
Iron | 11.2mg | - |
Manganese | 2.2mg | - |
Zinc | 16.2mg | - |
Protein | 7.8 | - |
Fat | 4.0 | - |
Fibre | 0.25 | - |
Moisture | 84.5 | - |
Vitamin C | 702mg | - |
Vitamin D | 200IU | - |
Copper | 1.2mg | - |
Iodine | 0.22mg | - |
Iron | 11.2mg | - |
Manganese | 2.2mg | - |
Zinc | 16.2mg | - |
Rating: 4,5/5 (based on 187 reviews)
As of: 2025-06-19