From: Waitrose
Size: 8x115g
No product link available.
Categories: Groceries, Fresh & Chilled, Yogurts, Fat Free & Low Fat, Big Pots
Lifestyle: No Added Sugar, Suitable for Vegetarians
Fat Free Strawberry, Raspberry, Cherry, Blueberry Yogurts with Live Cultures and Sweeteners
4,40 £GB
As of: 2025-06-19 09:17
Price per unit: 47.8p/100g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 209kJ | - |
| Energy | 49kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.1 | - |
| Carbohydrate | 7.0 | - |
| Of which Sugars | 6.6 | - |
| Protein | 4.8 | - |
| Salt | 0.25 | - |
| Calcium | 175 | - |
| Energy | 210kJ | - |
| Energy | 49kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.1 | - |
| Carbohydrate | 7.3 | - |
| Of which Sugars | 6.9 | - |
| Protein | 4.7 | - |
| Salt | 0.25 | - |
| Calcium | 169 | - |
| Energy | 205kJ | - |
| Energy | 48kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.1 | - |
| Carbohydrate | 7.0 | - |
| Of which Sugars | 6.6 | - |
| Protein | 4.6 | - |
| Salt | 0.25 | - |
| Calcium | 170 | - |
| Energy | 205kJ | - |
| Energy | 48kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.0 | - |
| Carbohydrate | 6.9 | - |
| Of which Sugars | 6.5 | - |
| Protein | 4.8 | - |
| Salt | 0.25 | - |
| Calcium | 174 | - |
Rating: 4,6/5 (based on 110 reviews)
As of: 2025-06-19