From: Waitrose
Size: 24s
No product link available.
Categories: Entertaining, All food to order
Lifestyle: N/A
A wheat tortilla wrap filled with roast chicken breast, Caesar mayonnaise, tomatoes, Parmigiano Reggiano cheese, smoked bacon and lettuce. A wheat tortilla wrap filled with shredded duck, hoisin sauce, Chinese leaf, cucumber, spinach and spring onion. A wheat tortilla wrap filled with roast chicken breast, sweet chilli sauce, coconut and coriander pickle, spinach, mayonnaise and coriander. A tomato tortilla wrap filled with piri piri chicken, lettuce, chilli relish and mayonnaise.
19,00 £GB
As of: 2025-06-19 09:19
Price per unit: 79.2p each
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 819kJ | 277 kJ |
Energy | 194kcal | 66 kcal |
Fat | 5.0g | 1.7 g |
Of which Saturates | 1.8g | 0.6 g |
Carbohydrate | 27.7g | 9.4 g |
Of which Sugars | 3.1g | 1.0 g |
Fibre | 1.5g | 0.5 g |
Protein | 8.9g | 3.0 g |
Salt | 0.86g | 0.29 g |
Energy | 963kJ | 355 kJ |
Energy | 230kcal | 85 kcal |
Fat | 10.5g | 3.9 g |
Of which Saturates | 2.9g | 1.1 g |
Carbohydrate | 21.5g | 7.9 g |
Of which Sugars | 1.9g | 0.7 g |
Fibre | 1.1g | <0.5 g |
Protein | 11.8g | 4.3 g |
Salt | 0.71g | 0.26 g |
Energy | 858kJ | 280 kJ |
Energy | 203kcal | 66 kcal |
Fat | 5.0g | 1.6 g |
Of which Saturates | 1.9g | 0.6 g |
Carbohydrate | 28.8g | 9.4 g |
Of which Sugars | 5.4g | 1.8 g |
Fibre | 1.2g | <0.5 g |
Protein | 10.2g | 3.3 g |
Salt | 0.59g | 0.19 g |
Energy | 1005kJ | 290 kJ |
Energy | 239kcal | 69 kcal |
Fat | 7.2g | 2.1 g |
Of which Saturates | 2.0g | 0.6 g |
Carbohydrate | 31.6g | 9.1 g |
Of which Sugars | 5.8g | 1.7 g |
Fibre | 1.8g | 0.5 g |
Protein | 11.0g | 3.2 g |
Salt | 0.50g | 0.14 g |
Rating: 4,9/5 (based on 21 reviews)
As of: 2025-06-19