From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 2 Follow On Milk (6+ months)
Lifestyle: N/A
Follow-on milk from 6 months
10,00 £GB
As of: 2025-06-19 09:19
Price per unit: £12.50/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 285kJ | - |
| Energy | 68kcal | - |
| Fat | 3.2g | - |
| Of which Saturates | 1.0g | - |
| Omega 3 | 0.001g | - |
| Carbohydrate | 8.3g | - |
| Of which Sugars | 8.2g | - |
| Of which Polyols | 0.007g | - |
| Fibre | 0.3g | - |
| Protein | 1.4g | - |
| Vitamin A | 60µg | - |
| Vitamin D | 1.70µg | - |
| Vitamin E | 1.3mg | - |
| Vitamin K | 4.3µg | - |
| Vitamin C | 9.5mg | - |
| Thiamin | 0.11mg | - |
| Riboflavin | 0.14mg | - |
| Niacin | 0.46mg | - |
| Vitamin B6 | 0.05mg | - |
| Folic Acid | 12µg | - |
| Vitamin B12 | 0.19µg | - |
| Biotin | 2.0µg | - |
| Pantothenic Acid | 0.52mg | - |
| Sodium | 0.023 | - |
| Potassium | 72mg | - |
| Chloride | 52mg | - |
| Calcium | 69mg | - |
| Magnesium | 6.8mg | - |
| Iron | 1.0mg | - |
| Zinc | 0.50mg | - |
| Copper | 0.054mg | - |
| Manganese | 0.005mg | - |
| Fluoride | <0.010mg | - |
| Selenium | 3.1µg | - |
| Iodine | 13µg | - |
Rating: 4,9/5 (based on 84 reviews)
As of: 2025-06-19