From: Waitrose
Size: 12x85g
No product link available.
Categories: Groceries, Pet, Cats, Wet Cat Food
Lifestyle: N/A
Complete wet pet food for adult cats.
5,00 £GB
As of: 2025-06-19 09:21
Price per unit: £4.91/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Protein | 7.8 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 83.0 | - |
| Vitamin D | 213IU | - |
| Copper | 1.3mg | - |
| Iodine | 0.34mg | - |
| Iron | 17.0mg | - |
| Manganese | 3.4mg | - |
| Zinc | 16.0mg | - |
| Protein | 7.8 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 83.0 | - |
| Vitamin D | 213IU | - |
| Copper | 1.3mg | - |
| Iodine | 0.34mg | - |
| Iron | 17.0mg | - |
| Manganese | 3.4mg | - |
| Zinc | 16.0mg | - |
| Protein | 7.8 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 83.0 | - |
| Vitamin D | 213IU | - |
| Copper | 1.3mg | - |
| Iodine | 0.34mg | - |
| Iron | 17.0mg | - |
| Manganese | 3.4mg | - |
| Zinc | 16.0mg | - |
| Protein | 7.8 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 83.0 | - |
| Vitamin D | 213IU | - |
| Copper | 1.3mg | - |
| Iodine | 0.34mg | - |
| Iron | 17.0mg | - |
| Manganese | 3.4mg | - |
| Zinc | 16.0mg | - |
Rating: 5,0/5 (based on 1 reviews)
As of: 2025-06-19