From: Waitrose
Size: 200ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 1 First Milk (From Birth)
Lifestyle: Halal
Infant Milk
1,05 £GB
As of: 2025-06-19 09:23
Price per unit: 52.5p/100ml
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 280kJ | - |
Energy | 67kcal | - |
Fat | 3.5g | - |
Of which Saturates | 0.34g | - |
Of which Polyunsaturated | 0.67g | - |
Omega 3 | 46mg | - |
Omega 6 | 555mg | - |
Carbohydrate | 7.4g | - |
Of which Sugars | 7.1g | - |
Fibre | 0.26g | - |
Protein | 1.24g | - |
Vitamin A | 60?g | - |
Vitamin D | 1.5?g | - |
Vitamin E | 1.5mg | - |
Vitamin K | 4.2?g | - |
Vitamin C | 10mg | - |
Thiamin | 0.065mg | - |
Riboflavin | 0.2mg | - |
Niacin | 0.51mg | - |
Vitamin B6 | 0.037mg | - |
Folic Acid | 22µg | - |
Vitamin B12 | 0.2µg | - |
Biotin | 1.4µg | - |
Pantothenic Acid | 0.52mg | - |
Sodium | 21mg | - |
Potassium | 77mg | - |
Chloride | 50mg | - |
Calcium | 43mg | - |
Magnesium | 5.7mg | - |
Iron | 0.67mg | - |
Zinc | 0.52mg | - |
Copper | 0.05mg | - |
Manganese | 0.02mg | - |
Fluoride | <0.01mg | - |
Selenium | 3.6?g | - |
Iodine | 15?g | - |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19