From: Waitrose
Size: 500g
No product link available.
Categories: Groceries, Food Cupboard, Rice, Pasta & Pulses, Beans & Pulses, Grains
Lifestyle: N/A
Buckwheat
2,75 £GB
As of: 2025-06-19 09:24
Price per unit: £5.50/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 618kJ | 1113 kJ |
| Energy | 146kcal | 263 kcal |
| Fat | 1.1g | 2.0 g |
| Of which Saturates | 0.2g | 0.4 g |
| Carbohydrate | 28.1g | 50.6 g |
| Of which Sugars | <0.5g | 0.6 g |
| Fibre | 1.6g | 2.9 g |
| Protein | 5.1g | 9.2 g |
| Salt | 0.02g | 0.04 g |
| Magnesium | 80.0mg | 144 mg |
| Magnesium | 21% of NRV | 38% of NRV |
Rating: 4,9/5 (based on 14 reviews)
As of: 2025-06-19