From: Waitrose
Size: 4x95ml
No product link available.
Categories: Groceries, Frozen, Ice Cream, Frozen Yogurt & Sorbets, Ice Cream Tubs, Luxury Ice Cream Tubs
Lifestyle: Kosher, Suitable for Vegetarians
Vanilla dairy ice cream. Vanilla dairy ice cream with macadamia nut brittle. Vanilla dairy ice cream with caramel swirl (10.8%) and caramelised pecan nuts (7.2%). Vanilla dairy ice cream with cookies (5.6%).
3,75 £GB
As of: 2025-06-19 09:25
Price per unit: 98.7p/100ml
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1041kJ | - |
Energy | 250kcal | - |
Fat | 16.9g | - |
Of which Saturates | 11.3g | - |
Carbohydrate | 19.9g | - |
Of which Sugars | 19.9g | - |
Fibre | 0.0g | - |
Protein | 4.3g | - |
Salt | 0.16g | - |
Energy | 1102kJ | - |
Energy | 264kcal | - |
Fat | 16.4g | - |
Of which Saturates | 10.8g | - |
Carbohydrate | 25.0g | - |
Of which Sugars | 25.0g | - |
Fibre | 0.1g | - |
Protein | 3.9g | - |
Salt | 0.22g | - |
Energy | 1101kJ | - |
Energy | 263kcal | - |
Fat | 15.0g | - |
Of which Saturates | 9.1g | - |
Carbohydrate | 28.0g | - |
Of which Sugars | 27.5g | - |
Fibre | 0.2g | - |
Protein | 4.0g | - |
Salt | 0.30g | - |
Energy | 1051kJ | - |
Energy | 252kcal | - |
Fat | 16.1g | - |
Of which Saturates | 10.8g | - |
Carbohydrate | 22.3g | - |
Of which Sugars | 20.4g | - |
Fibre | 0.3g | - |
Protein | 4.3g | - |
Salt | 0.19g | - |
Rating: 4,6/5 (based on 73 reviews)
As of: 2025-06-19