From: Waitrose
Size: 200ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 2 Follow On Milk (6+ months)
Lifestyle: N/A
Follow on milk, with a 31% fermented dairy-based blend
1,50 £GB
As of: 2025-06-19 09:26
Price per unit: 75p/100ml
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 285kJ | - |
| Energy | 68kcal | - |
| Fat | 3.2g | - |
| Of which Saturates | 1.5g | - |
| Omega 3 | 0.009g | - |
| Carbohydrate | 8.2g | - |
| Of which Sugars | 8.0g | - |
| Of which Polyols | 0.007g | - |
| Fibre | 0.6g | - |
| Protein | 1.4g | - |
| Vitamin A | 60µg | - |
| Vitamin D | 1.7µg | - |
| Vitamin E | 0.80mg | - |
| Vitamin K | 4.2µg | - |
| Vitamin C | 10mg | - |
| Thiamin | 0.05mg | - |
| Riboflavin | 0.15mg | - |
| Niacin | 0.46mg | - |
| Vitamin B6 | 0.05mg | - |
| Folic Acid | 13µg | - |
| Vitamin B12 | 0.19µg | - |
| Biotin | 1.8µg | - |
| Pantothenic Acid | 0.49mg | - |
| Sodium | 26mg | - |
| Potassium | 88mg | - |
| Chloride | 53mg | - |
| Calcium | 50mg | - |
| Magnesium | 7.0mg | - |
| Iron | 1.0mg | - |
| Zinc | 0.54mg | - |
| Copper | 0.054mg | - |
| Manganese | 0.004mg | - |
| Fluoride | ?0.006mg | - |
| Selenium | 3.3µg | - |
| Iodine | 13µg | - |
Rating: 4,8/5 (based on 74 reviews)
As of: 2025-06-19