From: Waitrose
Size: 250g
No product link available.
Categories: Groceries, Tea, Coffee & Soft Drinks, Coffee, Ground Coffee, Rich (4-6)
Lifestyle: N/A
Italian Espresso Roasted & ground coffee
4,15 £GB
As of: 2025-06-19 09:28
Price per unit: £1.66/100g
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1710kJ | 239 kJ |
| Energy | 406kcal | 57 kcal |
| Fat | 10.2g | 1.4 g |
| Of which Saturates | 4.1g | 0.6 g |
| Carbohydrate | 59.4g | 8.3 g |
| Of which Sugars | 0.5g | <0.5 g |
| Fibre | 6.1g | 0.8 g |
| Protein | 16.1g | 2.3 g |
| Salt | 0.03g | 0.0 g |
Rating: 4,2/5 (based on 50 reviews)
As of: 2025-06-19