From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 2 Follow On Milk (6+ months)
Lifestyle: N/A
Follow On Milk
18,90 £GB
As of: 2025-06-19 09:29
Price per unit: £23.63/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 285kJ | - |
Energy | 68kcal | - |
Fat | 3.2g | - |
Of which Saturates | 1.5g | - |
Omega 3 | 0.009g | - |
Omega 6 | 0.466g | - |
Carbohydrate | 8.2g | - |
Of which Sugars | 8.1g | - |
Of which Polyols | 0.007g | - |
Fibre | 0.6g | - |
Protein | 1.4g | - |
Vitamin A | 60µg | - |
Vitamin D | 1.7µg | - |
Vitamin E | 0.94mg | - |
Vitamin K | 3.2µg | - |
Vitamin C | 8.5mg | - |
Thiamin | 0.05mg | - |
Riboflavin | 0.14mg | - |
Niacin | 0.46mg | - |
Vitamin B6 | 0.04mg | - |
Folic Acid | 13µg | - |
Vitamin B12 | 0.11µg | - |
Biotin | 1.5µg | - |
Pantothenic Acid | 0.46mg | - |
Sodium | 23.0mg | - |
Potassium | 74mg | - |
Chloride | 54mg | - |
Calcium | 75mg | - |
Magnesium | 7.0mg | - |
Iron | 1.0mg | - |
Zinc | 0.48mg | - |
Copper | 0.054mg | - |
Manganese | 0.005mg | - |
Fluoride | ?0.006mg | - |
Selenium | 3.2µg | - |
Iodine | 13µg | - |
Rating: 4,8/5 (based on 58 reviews)
As of: 2025-06-19