From: Waitrose
Size: 500g
No product link available.
Categories: Groceries, Food Cupboard, Rice, Pasta & Pulses, Rice, Wholegrain, Brown & Wild
Lifestyle: N/A
Red Camargue and Wild Rice
2,80 £GB
As of: 2025-06-19 09:29
Price per unit: £5.60/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 755kJ | 1246 kJ |
| Energy | 178kcal | 294 kcal |
| Fat | 1.1g | 1.8 g |
| Of which Saturates | 0.4g | 0.7 g |
| Carbohydrate | 36.8g | 60.7 g |
| Of which Sugars | <0.5g | <0.5 g |
| Fibre | 3.2g | 5.3 g |
| Protein | 3.7g | 6.1 g |
| Salt | 0.02g | 0.03 g |
Rating: 4,8/5 (based on 51 reviews)
As of: 2025-06-19