From: Waitrose
Size: 3x60g
No product link available.
Categories: Groceries, Fresh & Chilled, Cooked Meats, Deli & Dips, Dips, Houmous
Lifestyle: N/A
Chickpea houmous with sesame seed paste. Chickpea houmous with sesame seed paste and Moroccan style spices. Chickpea houmous with roasted red peppers and sesame seed paste.
2,00 £GB
As of: 2025-06-19 09:29
Price per unit: £1.12/100g
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 961kJ | 577 kJ |
Energy | 232kcal | 139 kcal |
Fat | 18.4g | 11.0 g |
Of which Saturates | 1.7g | 1.0 g |
Carbohydrate | 9.4g | 5.6 g |
Of which Sugars | 2.4g | 1.4 g |
Fibre | 4.3g | 2.6 g |
Protein | 5.1g | 3.1 g |
Salt | 0.89g | 0.53 g |
Energy | 1123kJ | 674 kJ |
Energy | 271kcal | 163 kcal |
Fat | 22.5g | 13.5 g |
Of which Saturates | 2.2g | 1.3 g |
Carbohydrate | 9.3g | 5.6 g |
Of which Sugars | 1.2g | 0.7 g |
Fibre | 3.8g | 2.3 g |
Protein | 5.9g | 3.5 g |
Salt | 0.75g | 0.45 g |
Energy | 1086kJ | 652 kJ |
Energy | 262kcal | 157 kcal |
Fat | 20.6g | 12.3 g |
Of which Saturates | 2.0g | 1.2 g |
Carbohydrate | 10.9g | 6.5 g |
Of which Sugars | 1.8g | 1.1 g |
Fibre | 3.8g | 2.3 g |
Protein | 6.5g | 3.9 g |
Salt | 0.74g | 0.45 g |
Energy | 1177kJ | 706 kJ |
Energy | 284kcal | 170 kcal |
Fat | 22.7g | 13.6 g |
Of which Saturates | 2.3g | 1.4 g |
Carbohydrate | 11.6g | 6.9 g |
Of which Sugars | 0.7g | <0.5 g |
Fibre | 4.1g | 2.5 g |
Protein | 6.3g | 3.8 g |
Salt | 0.80g | 0.48 g |
Energy | 1069kJ | 641 kJ |
Energy | 258kcal | 155 kcal |
Fat | 19.4g | 11.6 g |
Of which Saturates | 2.0g | 1.2 g |
Carbohydrate | 11.8g | 7.1 g |
Of which Sugars | 1.5g | 0.9 g |
Fibre | 5.4g | 3.2 g |
Protein | 6.3g | 3.8 g |
Salt | 0.89g | 0.53 g |
Rating: 4,4/5 (based on 61 reviews)
As of: 2025-06-19