From: Waitrose
Size: 12x85g
No product link available.
Categories: Groceries, Pet, Cats, Wet Cat Food
Lifestyle: N/A
Complete wet pet food for kittens.
5,00 £GB
As of: 2025-06-19 09:32
Price per unit: £4.91/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Protein | 8.0 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 84.0 | - |
| Calcium | 0.32 | - |
| Vitamin C | 667mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.32mg | - |
| Iron | 16.1mg | - |
| Manganese | 3.2mg | - |
| Zinc | 16.2mg | - |
| Protein | 8.0 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 84.0 | - |
| Calcium | 0.32 | - |
| Vitamin C | 667mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.32mg | - |
| Iron | 16.1mg | - |
| Manganese | 3.2mg | - |
| Zinc | 16.2mg | - |
| Protein | 8.0 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 84.0 | - |
| Calcium | 0.32 | - |
| Vitamin C | 667mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.32mg | - |
| Iron | 16.1mg | - |
| Manganese | 3.2mg | - |
| Zinc | 16.2mg | - |
| Protein | 8.0 | - |
| Fat | 5.0 | - |
| Fibre | 0.20 | - |
| Moisture | 84.0 | - |
| Calcium | 0.32 | - |
| Vitamin C | 667mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.32mg | - |
| Iron | 16.1mg | - |
| Manganese | 3.2mg | - |
| Zinc | 16.2mg | - |
Rating: 4,8/5 (based on 181 reviews)
As of: 2025-06-19