From: Waitrose
Size: 375g
No product link available.
Categories: Groceries, Food Cupboard, Breakfast Cereal, Rice Pops
Lifestyle: This product is suitable for Vegetarians
Golden toasted crisp rice fortified with vitamins and iron
1,30 £GB
As of: 2025-06-19 09:35
Price per unit: 34.7p/100g
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1635kJ | 491 kJ |
Energy | 385kcal | 116 kcal |
Fat | 1.3g | <0.5 g |
Of which Saturates | 0.4g | 0.1 g |
Carbohydrate | 84.8g | 25.4 g |
Of which Sugars | 4.9g | 1.5 g |
Fibre | 1.6g | <0.5 g |
Protein | 7.9g | 2.4 g |
Salt | 0.53g | 0.16 g |
Vitamin D | 5.0µg | 1.5 µg |
Vitamin D | 100% of NRV | 30% of NRV |
Thiamin | 1.1mg | 0.33 mg |
Thiamin | 100% of NRV | 30% of NRV |
Riboflavin | 1.4mg | 0.42 mg |
Riboflavin | 100% of NRV | 30% of NRV |
Niacin | 16mg | 4.8 mg |
Niacin | 100% of NRV | 30% of NRV |
Vitamin B6 | 1.4mg | 0.42 mg |
Vitamin B6 | 100% of NRV | 30% of NRV |
Folic Acid | 200µg | 60.0 µg |
Folic Acid | 100% of NRV | 30% of NRV |
Vitamin B12 | 2.5µg | 0.75 µg |
Vitamin B12 | 100% of NRV | 30% of NRV |
Pantothenic Acid | 6.0mg | 1.8 mg |
Pantothenic Acid | 100% of NRV | 30% of NRV |
Iron | 14mg | 4.2 mg |
Iron | 100% of NRV | - |
Rating: 4,8/5 (based on 125 reviews)
As of: 2025-06-19