From: Waitrose
Size: 365g
No product link available.
Categories: Groceries, Fresh & Chilled, Cheese, Cheese Selection Boxes
Lifestyle: N/A
French Brie - full fat mould ripened cheese, Red Leicester cheese, mature Cheddar cheese and Blue Stilton® PDO cheese, all made with pasteurised cow's milk.
6,00 £GB
As of: 2025-06-19 09:36
Price per unit: £16.44/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1492kJ | 448 kJ |
| Energy | 361kcal | 108 kcal |
| Fat | 31.9g | 9.6 g |
| Of which Saturates | 21.6g | 6.5 g |
| Carbohydrate | 0.7g | <0.5 g |
| Of which Sugars | 0.6g | <0.5 g |
| Fibre | 0.7g | <0.5 g |
| Protein | 17.3g | 5.2 g |
| Salt | 1.13g | 0.34 g |
| Energy | 1725kJ | 517 kJ |
| Energy | 416kcal | 125 kcal |
| Fat | 34.9g | 10.5 g |
| Of which Saturates | 21.7g | 6.5 g |
| Carbohydrate | <0.5g | 0.0 g |
| Of which Sugars | <0.5g | 0.0 g |
| Fibre | 0.0g | 0.0 g |
| Protein | 25.4g | 7.6 g |
| Salt | 1.80g | 0.54 g |
| Energy | 1700kJ | 510 kJ |
| Energy | 410kcal | 123 kcal |
| Fat | 35.0g | 10.5 g |
| Of which Saturates | 23.0g | 6.9 g |
| Carbohydrate | <0.5g | 0.0 g |
| Of which Sugars | <0.5g | 0.0 g |
| Fibre | 0.0g | 0.0 g |
| Protein | 23.7g | 7.1 g |
| Salt | 1.97g | 0.59 g |
| Energy | 1670kJ | 501 kJ |
| Energy | 403kcal | 121 kcal |
| Fat | 33.6g | 10.1 g |
| Of which Saturates | 21.1g | 6.3 g |
| Carbohydrate | <0.5g | 0.0 g |
| Of which Sugars | <0.5g | 0.0 g |
| Fibre | 0.0g | 0.0 g |
| Protein | 25.0g | 7.5 g |
| Salt | 1.66g | 0.50 g |
Rating: 5,0/5 (based on 10 reviews)
As of: 2025-06-19