From: Waitrose
Size: 250ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 1 First Milk (From Birth)
Lifestyle: N/A
Infant formula.
1,20 £GB
As of: 2025-06-19 09:40
Price per unit: 48p/100ml
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 64kcal | - |
| Energy | 269kJ | - |
| Fat | 3.3g | - |
| Of which Saturates | 0.8g | - |
| Omega 6 | 430mg | - |
| Omega 3 | 50mg | - |
| Of which Sugars | 6.8g | - |
| Fibre | 0.68g | - |
| Protein | 13g | - |
| Vitamin A | 65.0µg-RE | - |
| Vitamin D | 1.5µg | - |
| Thiamin | 55µg | - |
| Riboflavin | 100µg | - |
| Niacin | 0.49mg | - |
| Pantothenic Acid | 0.43mg | - |
| Vitamin B6 | 43µg | - |
| Biotin | 18µg | - |
| Folic Acid | 16µg-DFE | - |
| Vitamin B12 | 0.2µg | - |
| Vitamin C | 10mg | - |
| Vitamin K | 4µg | - |
| Vitamin E | 1.5mg | - |
| Sodium | 32mg | - |
| Potassium | 78mg | - |
| Chloride | 45mg | - |
| Calcium | 60mg | - |
| Magnesium | 4.60mg | - |
| Iron | 0.70mg | - |
| Zinc | 0.50mg | - |
| Copper | 61µg | - |
| Iodine | 13µg | - |
| Selenium | 2.7µg | - |
| Manganese | 13µg | - |
| Fluoride | <0.01mg | - |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19