From: Waitrose
Size: 4x200ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 2 Follow On Milk (6+ months)
Lifestyle: N/A
Follow-on milk from 6 months
3,30 £GB
As of: 2025-06-19 09:41
Price per unit: 41.3p/100ml
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 285kJ | - |
| Energy | 68kcal | - |
| Fat | 3.2g | - |
| Of which Saturates | 1.0g | - |
| Omega 3 | 0.017g | - |
| Carbohydrate | 8.3g | - |
| Of which Sugars | 8.2g | - |
| Of which Polyols | 0.006g | - |
| Fibre | 0.3g | - |
| Protein | 1.4g | - |
| Vitamin A | 60µg | - |
| Vitamin D | 1.70µg | - |
| Vitamin E | 1.3mg | - |
| Vitamin K | 4.5µg | - |
| Vitamin C | 9.2mg | - |
| Thiamin | 0.10mg | - |
| Riboflavin | 0.14mg | - |
| Niacin | 0.46mg | - |
| Vitamin B6 | 0.07mg | - |
| Folic Acid | 14µg | - |
| Biotin | 1.8µg | - |
| Pantothenic Acid | 0.48mg | - |
| Sodium | 23.9mg | - |
| Potassium | 74mg | - |
| Chloride | 52mg | - |
| Calcium | 62mg | - |
| Magnesium | 6.8mg | - |
| Iron | 1.0mg | - |
| Zinc | 0.50mg | - |
| Copper | 0.054mg | - |
| Manganese | 0.005mg | - |
| Fluoride | ?0.006 | - |
| Selenium | 3.6µg | - |
| Iodine | 13µg | - |
Rating: 4,7/5 (based on 56 reviews)
As of: 2025-06-19