From: Waitrose
Size: drained 4x150g
No product link available.
Categories: Groceries, Food Cupboard, Tins, Cans & Packets, Fish & Seafood, Tuna, Multipack
Lifestyle: N/A
Skipjack tuna steak in spring water.
7,00 £GB
As of: 2025-06-19 09:43
Price per unit: £1.17/100g
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 501kJ | 376 kJ |
| Energy | 118kcal | 89 kcal |
| Fat | 1.1g | 0.8 g |
| Of which Saturates | 0.4g | 0.3 g |
| Carbohydrate | 0.0g | 0.0 g |
| Of which Sugars | 0.0g | 0.0 g |
| Fibre | 0.0g | 0.0 g |
| Protein | 27.1g | 20.3 g |
| Salt | 0.63g | 0.47 g |
Rating: 4,9/5 (based on 55 reviews)
As of: 2025-06-19