From: Waitrose
Size: 8x115g
No product link available.
Categories: Groceries, Fresh & Chilled, Yogurts, Fat Free & Low Fat, Big Pots
Lifestyle: No Added Sugar, Suitable for Vegetarians
Fat Free Strawberry, Raspberry, Peach, Vanilla Yogurts with Live Cultures and Sweeteners
4,40 £GB
As of: 2025-06-19 09:44
Price per unit: 47.8p/100g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 201kJ | - |
| Energy | 47kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.1 | - |
| Carbohydrate | 6.8 | - |
| Of which Sugars | 6.4 | - |
| Protein | 4.9 | - |
| Salt | 0.25 | - |
| Calcium | 176 | - |
| Energy | 209kJ | - |
| Energy | 49kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.1 | - |
| Carbohydrate | 7.0 | - |
| Of which Sugars | 6.6 | - |
| Protein | 4.8 | - |
| Salt | 0.25 | - |
| Calcium | 175 | - |
| Energy | 206kJ | - |
| Energy | 49kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.0 | - |
| Carbohydrate | 7.2 | - |
| Of which Sugars | 6.7 | - |
| Protein | 4.7 | - |
| Salt | 0.25 | - |
| Calcium | 170 | - |
| Energy | 205kJ | - |
| Energy | 48kcal | - |
| Fat | 0.1 | - |
| Of which Saturates | 0.1 | - |
| Carbohydrate | 7.0 | - |
| Of which Sugars | 6.6 | - |
| Protein | 4.6 | - |
| Salt | 0.25 | - |
| Calcium | 170 | - |
Rating: 4,9/5 (based on 35 reviews)
As of: 2025-06-19