From: Waitrose
Size: 40x85g
No product link available.
Categories: Groceries, Pet, Cats, Senior Cat Food
Lifestyle: N/A
Complete wet pet food for senior cats.
12,95 £GB
As of: 2025-06-19 09:45
Price per unit: £3.81/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Protein | 7.8 | - |
| Fat | 4.0 | - |
| Fibre | 0.25 | - |
| Moisture | 84.5 | - |
| Calcium | 0.30 | - |
| Vitamin C | 702mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.28mg | - |
| Iron | 14.0mg | - |
| Manganese | 2.8mg | - |
| Zinc | 16.2mg | - |
| Protein | 7.8 | - |
| Fat | 4.0 | - |
| Fibre | 0.25 | - |
| Moisture | 84.5 | - |
| Calcium | 0.30 | - |
| Vitamin C | 702mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.28mg | - |
| Iron | 14.0mg | - |
| Manganese | 2.8mg | - |
| Zinc | 16.2mg | - |
| Protein | 7.8 | - |
| Fat | 4.0 | - |
| Fibre | 0.25 | - |
| Moisture | 84.5 | - |
| Calcium | 0.30 | - |
| Vitamin C | 702mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.28mg | - |
| Iron | 14.0mg | - |
| Manganese | 2.8mg | - |
| Zinc | 16.2mg | - |
| Protein | 7.8 | - |
| Fat | 4.0 | - |
| Fibre | 0.25 | - |
| Moisture | 84.5 | - |
| Calcium | 0.30 | - |
| Vitamin C | 702mg | - |
| Vitamin D | 200IU | - |
| Vitamin E | 138mg | - |
| Copper | 1.2mg | - |
| Iodine | 0.28mg | - |
| Iron | 14.0mg | - |
| Manganese | 2.8mg | - |
| Zinc | 16.2mg | - |
Rating: 4,9/5 (based on 195 reviews)
As of: 2025-06-19