From: Waitrose
Size: 4x95ml
No product link available.
Categories: Groceries, Frozen, Ice Cream, Frozen Yogurt & Sorbets, Ice Cream Tubs, Luxury Ice Cream Tubs
Lifestyle: Gluten free, Kosher, Suitable for Vegetarians
Mango & Raspberry - Mango dairy ice cream with raspberry swirl. Summer Berries & Cream - Red fruits ice cream. Strawberries & Cream - Strawberry ice cream with strawberries. Blueberries & Cream - Blueberry dairy ice cream with whole blueberries.
3,75 £GB
As of: 2025-06-19 09:51
Price per unit: 98.7p/100ml
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1000kJ | - |
Energy | 239kcal | - |
Fat | 12.5g | - |
Of which Saturates | 8.3g | - |
Carbohydrate | 27.8g | - |
Of which Sugars | 27.5g | - |
Fibre | 0.6g | - |
Protein | 3.3g | - |
Salt | 0.12g | - |
Energy | 1022kJ | - |
Energy | 245kcal | - |
Fat | 14.9g | - |
Of which Saturates | 10.0g | - |
Carbohydrate | 24.1g | - |
Of which Sugars | 24.1g | - |
Fibre | 0.8g | - |
Protein | 2.9g | - |
Salt | 0.10g | - |
Energy | 1023kJ | - |
Energy | 244kcal | - |
Fat | 15.5g | - |
Of which Saturates | 9.5g | - |
Carbohydrate | 22.2g | - |
Of which Sugars | 21.0g | - |
Fibre | 0.3g | - |
Protein | 3.9g | - |
Salt | 0.15g | - |
Energy | 969kJ | - |
Energy | 232kcal | - |
Fat | 15.0g | - |
Of which Saturates | 10.0g | - |
Carbohydrate | 20.0g | - |
Of which Sugars | 19.1g | - |
Fibre | 0.5g | - |
Protein | 4.0g | - |
Salt | 0.15g | - |
Rating: 4,9/5 (based on 45 reviews)
As of: 2025-06-19