From: Waitrose
Size: 4x95ml
No product link available.
Categories: Groceries, Frozen, Ice Cream, Frozen Yogurt & Sorbets, Ice Cream Tubs, Luxury Ice Cream Tubs
Lifestyle: Halal, Kosher
Caramel ice cream with caramel swirl (10%) Chocolate ice cream with Belgian chocolate (23%) Vanilla ice cream with cookies (6%) Cheesecake ice cream with strawberry swirl (14%) and cookies (8%)
3,75 £GB
As of: 2025-06-19 09:52
Price per unit: 98.7p/100ml
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1121kJ | - |
Energy | 268kcal | - |
Fat | 15.7g | - |
Of which Saturates | 10.1g | - |
Carbohydrate | 27.2g | - |
Of which Sugars | 25.7g | - |
Fibre | 0.0g | - |
Protein | 4.5g | - |
Salt | 0.21g | - |
Energy | 1308kJ | - |
Energy | 314kcal | - |
Fat | 20.7g | - |
Of which Saturates | 12.7g | - |
Carbohydrate | 26.3g | - |
Of which Sugars | 24.4g | - |
Fibre | 2.2g | - |
Protein | 4.5g | - |
Salt | 0.13g | - |
Energy | 1092kJ | - |
Energy | 262kcal | - |
Fat | 17.1g | - |
Of which Saturates | 10.7g | - |
Carbohydrate | 22.4g | - |
Of which Sugars | 20.5g | - |
Fibre | 0.3g | - |
Protein | 4.4g | - |
Salt | 0.20g | - |
Energy | 1088kJ | - |
Energy | 260kcal | - |
Fat | 14.4g | - |
Of which Saturates | 9.2g | - |
Carbohydrate | 28.8g | - |
Of which Sugars | 25.0g | - |
Fibre | 0.4g | - |
Protein | 3.7g | - |
Salt | 0.30g | - |
Rating: 4,6/5 (based on 5 reviews)
As of: 2025-06-19