From: Waitrose
Size: 750g
No product link available.
Categories: Groceries, Food Cupboard, Breakfast Cereal, Bran & Fibre
Lifestyle: This product is suitable for Vegetarians
Wholegrain wheat flakes with added bran, sultanas, vitamins and iron.
3,00 £GB
As of: 2025-06-19 09:54
Price per unit: 40p/100g
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1464kJ | 586 kJ |
Energy | 346kcal | 139 kcal |
Fat | 2.1g | 0.8 g |
Of which Saturates | 0.4g | 0.2 g |
Carbohydrate | 68.0g | 27.2 g |
Of which Sugars | 25.3g | 10.1 g |
Fibre | 10.8g | 4.3 g |
Protein | 8.4g | 3.4 g |
Salt | 0.51g | 0.21 g |
Vitamin D | 2.3µg | 0.93 µg |
Vitamin D | 46% of NRV | 19% of NRV |
Vitamin E | 5.3mg | 2.1 mg |
Vitamin E | 44% of NRV | 18% of NRV |
Thiamin | 0.47mg | 0.19 mg |
Thiamin | 43% of NRV | 17% of NRV |
Riboflavin | 0.77mg | 0.31 mg |
Riboflavin | 55% of NRV | 22% of NRV |
Niacin | 7.6mg | 3.0 mg |
Niacin | 48% of NRV | 19% of NRV |
Vitamin B6 | 0.80mg | 0.32 mg |
Vitamin B6 | 57% of NRV | 23% of NRV |
Folic Acid | 90.6µg | 36.3 µg |
Folic Acid | 45% of NRV | 18% of NRV |
Vitamin B12 | 1.1µg | 0.42 µg |
Vitamin B12 | 44% of NRV | 17% of NRV |
Pantothenic Acid | 2.3mg | 0.93 mg |
Pantothenic Acid | 38% of NRV | 16% of NRV |
Iron | 6.9mg | 2.8 mg |
Iron | 49% of NRV | - |
Rating: 4,5/5 (based on 90 reviews)
As of: 2025-06-19