From: Waitrose
Size: 1412g
No product link available.
Categories: Groceries, Fresh & Chilled, Ready Meals, Indian Meals, Mains
Lifestyle: This product is suitable for Vegans, This product is suitable for Vegetarians
A selection of dishes - Pilau rice, Bombay potatoes, vegetable tikka masala, no chicken korma, 2 plain naans, 4 onion bhajis. Pilau rice: Basmati rice cooked with onion and whole spices. Bombay potatoes: Diced potato in a spiced onion and tomato sauce. Vegetable tikka masala: A mix of chargrilled vegetables in a mildly spiced coconut cream, tomato and cashew nut sauce. No chicken korma: Roasted soya strips in a creamy coconut, almond and cashew nut sauce. 2 Plain naans: Two plain naan breads topped with kalonji seeds. 4 Onion bhajis: Fried, spiced snack made with onions, coriander and cumin.
12,00 £GB
As of: 2025-06-19 09:59
Price per unit: £8.50/kg
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1145kJ | 1259 kJ |
Energy | 272kcal | 299 kcal |
Fat | 6.2g | 6.8 g |
Of which Saturates | 0.5g | 0.5 g |
Carbohydrate | 44.7g | 49.2 g |
Of which Sugars | 2.0g | 2.2 g |
Fibre | 3.7g | 4.1 g |
Protein | 7.4g | 8.1 g |
Salt | 0.75g | 0.83 g |
Energy | 375kJ | 468 kJ |
Energy | 90kcal | 112 kcal |
Fat | 5.4g | 6.8 g |
Of which Saturates | 3.1g | 3.9 g |
Carbohydrate | 7.3g | 9.2 g |
Of which Sugars | 5.5g | 6.9 g |
Fibre | 1.9g | 2.4 g |
Protein | 2.0g | 2.5 g |
Salt | 0.47g | 0.59 g |
Energy | 694kJ | 867 kJ |
Energy | 167kcal | 209 kcal |
Fat | 11.7g | 14.6 g |
Of which Saturates | 5.5g | 6.8 g |
Carbohydrate | 5.9g | 7.4 g |
Of which Sugars | 3.1g | 3.8 g |
Fibre | 3.3g | 4.1 g |
Protein | 8.0g | 10.0 g |
Salt | 0.75g | 0.94 g |
Energy | 433kJ | 650 kJ |
Energy | 104kcal | 156 kcal |
Fat | 5.1g | 7.7 g |
Of which Saturates | 0.4g | 0.6 g |
Carbohydrate | 11.3g | 17.0 g |
Of which Sugars | 3.2g | 4.9 g |
Fibre | 2.6g | 3.9 g |
Protein | 1.8g | 2.7 g |
Salt | 0.80g | 1.20 g |
Energy | 1123kJ | 517 kJ |
Energy | 269kcal | 124 kcal |
Fat | 13.9g | 6.4 g |
Of which Saturates | 1.1g | 0.5 g |
Carbohydrate | 26.3g | 12.1 g |
Of which Sugars | 3.6g | 1.7 g |
Fibre | 6.4g | 2.9 g |
Protein | 6.5g | 3.0 g |
Salt | 0.55g | 0.25 g |
Energy | 689kJ | 1033 kJ |
Energy | 163kcal | 245 kcal |
Fat | 3.1g | 4.6 g |
Of which Saturates | 0.3g | 0.5 g |
Carbohydrate | 30.1g | 45.1 g |
Of which Sugars | 0.5g | 0.8 g |
Fibre | 1.3g | 1.9 g |
Protein | 3.2g | 4.7 g |
Salt | 0.39g | 0.59 g |
Rating: 4,6/5 (based on 85 reviews)
As of: 2025-06-19