From: Waitrose
Size: 358g
No product link available.
Categories: Groceries, Food Cupboard, Chocolate & Sweets, Chocolate, Multipack Bars
Lifestyle: Suitable for Vegetarians
Twix® - Milk chocolate (35%) covered caramel (32%) and biscuit (26%). Milky Way® - Milk chocolate with a lightly whipped centre (61%). Mars® - Milk chocolate (36%) with soft nougat (34%) and caramel centre (29%). Snickers® - Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). Maltesers® - Milk chocolate (73%) with a honeycombed centre (23%).
5,45 £GB
As of: 2025-06-19 09:59
Price per unit: £1.53/100g
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 2063kJ | - |
Energy | 493kcal | - |
Fat | 24g | - |
Of which Saturates | 14g | - |
Carbohydrate | 65g | - |
Of which Sugars | 48g | - |
Protein | 4.6g | - |
Salt | 0.40g | - |
Energy | 1854kJ | - |
Energy | 441kcal | - |
Fat | 14g | - |
Of which Saturates | 6.4g | - |
Carbohydrate | 74g | - |
Of which Sugars | 66g | - |
Protein | 3.3g | - |
Salt | 0.65g | - |
Energy | 1846kJ | - |
Energy | 439kcal | - |
Fat | 15g | - |
Of which Saturates | 6.7g | - |
Carbohydrate | 71g | - |
Of which Sugars | 62g | - |
Protein | 4.2g | - |
Salt | 0.69g | - |
Energy | 2051kJ | - |
Energy | 490kcal | - |
Fat | 23g | - |
Of which Saturates | 7.6g | - |
Carbohydrate | 60g | - |
Of which Sugars | 51g | - |
Protein | 8.7g | - |
Salt | 0.52g | - |
Energy | 2108kJ | - |
Energy | 503kcal | - |
Fat | 25g | - |
Of which Saturates | 15g | - |
Carbohydrate | 61g | - |
Of which Sugars | 53g | - |
Protein | 8.5g | - |
Salt | 0.42g | - |
Rating: 5,0/5 (based on 4 reviews)
As of: 2025-06-19