From: Waitrose
Size: Typical weight 870g
No product link available.
Categories: Entertaining, All food to order
Lifestyle: N/A
Cropwell Bishop Blue Stilton® made from pasteurised cow's milk. Westcombe Cheddar Cheese made from unpasteurised cow's milk. Brie de Meaux made from unpasteurised cow's milk. Le Crêt Gruyère made from unpasteurised cow's milk. Le Fleuret made from pasteurised goat's milk.
30,00 £GB
As of: 2025-06-19 10:01
Price per unit: £34.49/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1095kJ | 329 kJ |
Energy | 264kcal | 79 kcal |
Fat | 20.0g | 6.0 g |
Of which Saturates | 14.0g | 4.2 g |
Carbohydrate | 0.9g | <0.5 g |
Of which Sugars | 0.0g | 0.0 g |
Fibre | 0.0g | 0.0 g |
Protein | 20.0g | 6.0 g |
Salt | 1.70g | 0.51 g |
Energy | 1779kJ | 534 kJ |
Energy | 429kcal | 129 kcal |
Fat | 34.3g | 10.3 g |
Of which Saturates | 20.9g | 6.3 g |
Carbohydrate | 2.5g | 0.8 g |
Of which Sugars | <0.5g | 0.0 g |
Fibre | 0.0g | 0.0 g |
Protein | 27.5g | 8.3 g |
Salt | 1.94g | 0.58 g |
Energy | 1700kJ | 510 kJ |
Energy | 410kcal | 123 kcal |
Fat | 35.0g | 10.5 g |
Of which Saturates | 23.0g | 6.9 g |
Carbohydrate | <0.5g | 0.0 g |
Of which Sugars | <0.5g | 0.0 g |
Fibre | 0.0g | 0.0 g |
Protein | 23.7g | 7.1 g |
Salt | 2.00g | 0.60 g |
Energy | 1188kJ | 357 kJ |
Energy | 287kcal | 86 kcal |
Fat | 24.4g | 7.3 g |
Of which Saturates | 16.4g | 4.9 g |
Carbohydrate | 1.9g | 0.6 g |
Of which Sugars | 1.0g | <0.5 g |
Fibre | 0.0g | 0.0 g |
Protein | 14.9g | 4.5 g |
Salt | 1.30g | 0.39 g |
Energy | 1832kJ | 550 kJ |
Energy | 442kcal | 133 kcal |
Fat | 36.4g | 10.9 g |
Of which Saturates | 24.0g | 7.2 g |
Carbohydrate | 2.7g | 0.8 g |
Of which Sugars | <0.5g | <0.5 g |
Fibre | <0.5g | 0.0 g |
Protein | 25.8g | 7.7 g |
Salt | 1.94g | 0.58 g |
Rating: 5,0/5 (based on 3 reviews)
As of: 2025-06-19