From: Waitrose
Size: 227g
No product link available.
Categories: Groceries, Fresh & Chilled, Fresh Meat, Veal, Venison & Game, Venison
Lifestyle: N/A
2 British venison burgers.
4,30 £GB
As of: 2025-06-19 10:02
Price per unit: £18.95/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 749kJ | 712 kJ |
| Energy | 179kcal | 170 kcal |
| Fat | 8.1g | 7.7 g |
| Of which Saturates | 3.7g | 3.5 g |
| Carbohydrate | 2.3g | 2.2 g |
| Of which Sugars | <0.5g | <0.5 g |
| Fibre | 0.5g | <0.5 g |
| Protein | 23.9g | 22.7 g |
| Salt | 0.60g | 0.57 g |
Rating: 4,6/5 (based on 328 reviews)
As of: 2025-06-19