From: Waitrose
Size: 8x85g
No product link available.
Categories: Groceries, Pet, Cats, Natural Cat Food
Lifestyle: No Added Sugar
This is a nutritionally complete pet food for adult cats from 4 months+.
6,90 £GB
As of: 2025-06-19 10:03
Price per unit: £10.15/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Protein | 9.5g | - |
| Fat | 5.5g | - |
| Fibre | 0.1g | - |
| Crude Ash | 2g | - |
| Moisture | 82g | - |
| Energy | 90kcal | - |
| Vitamin D | 90IU | - |
| Manganese | 2.1mg | - |
| Zinc | 10.1mg | - |
| Protein | 9.5g | - |
| Fat | 6g | - |
| Fibre | 0.1g | - |
| Crude Ash | 2g | - |
| Moisture | 82g | - |
| Energy | 92kcal | - |
| Vitamin D | 90IU | - |
| Manganese | 2.1mg | - |
| Zinc | 10.1mg | - |
| Protein | 9g | - |
| Fat | 4g | - |
| Fibre | 0.1g | - |
| Crude Ash | 2g | - |
| Moisture | 82g | - |
| Energy | 88kcal | - |
| Vitamin D | 90IU | - |
| Manganese | 2.1mg | - |
| Zinc | 10.1mg | - |
| Protein | 9.5g | - |
| Fat | 4.5g | - |
| Fibre | 0.1g | - |
| Crude Ash | 2g | - |
| Moisture | 82g | - |
| Energy | 85kcal | - |
| Vitamin D | 90IU | - |
| Manganese | 2.1mg | - |
| Zinc | 10.1mg | - |
Rating: 3,3/5 (based on 6 reviews)
As of: 2025-06-19