From: Waitrose
Size: 8x70g
No product link available.
Categories: Groceries, Pet, Cats, Wet Cat Food
Lifestyle: No Added Sugar
Made with proper meat, offal and fish. Made with natural ingredients. No added sugar. Grain-free recipe* (Made in a factory that handles grains, so traces may be present). Complete and balanced. Shredded texture. For adult cats. Feed in line with our feeding guidelines.Presenting your one-way ticket to becoming your cat’s no.1 favourite household member. Say hello to shredded chicken nestled in a tasty broth, with a choice of additional mussels, ham or our fish variety, tuna with salmon. Best part is, these wet cat food recipes are made with natural ingredients, with no added sugar (we're rebels!) and of course, no added grains. This pack includes: 2 x Simply Chicken Shredded Fillets (70g) 2 x Chicken with a touch of Ham Shredded Fillets (70g) 2 x Chicken with a dash of Mussels Shredded Fillets (70g) 2 x Tuna with Salmon Shredded Fillets (70g) You may notice some small changes to the packaging label in how the information is displayed. This is to ensure that our packs are appropriate for all of our customers overseas. Rest assured, they still contain the same recipes your cat knows and loves. Note that over the next few months, as we move over to the new packaging, you may receive a mixture of different packs. Please bear with us!
8,25 £GB
As of: 2025-06-19 10:03
Price per unit: £14.74/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Protein | 10.5g | - |
Fat | 2g | - |
Fibre | 0.1g | - |
Crude Ash | 1.5g | - |
Moisture | 83.5g | - |
Energy | 70kcal/100g | - |
Vitamin E | 30mg | - |
Iron | 24mg | - |
Zinc | 17.5mg | - |
Manganese | 3mg | - |
Iodine | 0.72mg | - |
Copper | 1.5mg | - |
Protein | 10g | - |
Fat | 4g | - |
Fibre | 0.1g | - |
Crude Ash | 1.5g | - |
Moisture | 83g | - |
Energy | 80kcal/100g | - |
Vitamin E | 30mg | - |
Iron | 24mg | - |
Zinc | 17.5mg | - |
Manganese | 3mg | - |
Iodine | 0.72mg | - |
Copper | 1.5mg | - |
Protein | 10g | - |
Fat | 3.6g | - |
Fibre | 0.1g | - |
Crude Ash | 1.5g | - |
Moisture | 83g | - |
Energy | 78kcal/100g | - |
Vitamin E | 30mg | - |
Iron | 24mg | - |
Zinc | 17.5mg | - |
Manganese | 3mg | - |
Iodine | 0.72mg | - |
Copper | 1.5mg | - |
Protein | 11.5g | - |
Fat | 3.5g | - |
Fibre | 0.1g | - |
Crude Ash | 2g | - |
Moisture | 82g | - |
Energy | 81kcal/100g | - |
Vitamin E | 30mg | - |
Iron | 24mg | - |
Zinc | 17.5mg | - |
Manganese | 3mg | - |
Iodine | 0.72mg | - |
Copper | 1.5mg | - |
Rating: 5,0/5 (based on 2 reviews)
As of: 2025-06-19