From: Waitrose
Size: 200ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 2 Follow On Milk (6+ months)
Lifestyle: Organic
Ready to feed organic follow on milk
1,15 £GB
As of: 2025-06-19 10:04
Price per unit: 57.5p/100ml
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 285kJ | - |
Energy | 68kcal | - |
Fat | 3.7g | - |
Of which Saturates | 1.5g | - |
Of which Polyunsaturated | 0.6g | - |
Omega 6 | 0.48g | - |
Omega 3 | 0.07g | - |
Omega 3 | 13.6mg | - |
Carbohydrate | 7.2g | - |
Of which Sugars | 7.2g | - |
Fibre | 0.5g | - |
Protein | 1.3g | - |
Sodium | 20mg | - |
Potassium | 84mg | - |
Chloride | 52mg | - |
Calcium | 70mg | - |
Magnesium | 6.3mg | - |
Iron | 1.0mg | - |
Zinc | 0.50mg | - |
Copper | 0.054mg | - |
Manganese | 0.0070mg | - |
Fluoride | <0.010mg | - |
Selenium | 3.9µg | - |
Iodine | 14µg | - |
Vitamin A | 56µg | - |
Vitamin D | 1.6µg | - |
Vitamin E | 0.80mg | - |
Vitamin K | 3.1µg | - |
Vitamin C | 10mg | - |
Thiamin | 0.037mg | - |
Riboflavin | 0.16mg | - |
Niacin | 0.53mg | - |
Folic Acid | 10µg | - |
Biotin | 1.6µg | - |
Pantothenic Acid | 0.35mg | - |
Rating: 4,6/5 (based on 105 reviews)
As of: 2025-06-19