From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 1 First Milk (From Birth)
Lifestyle: Halal
First Infant Milk, with a 29% fermented dairy-based blend
13,50 £GB
As of: 2025-06-19 10:04
Price per unit: £16.88/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 276kJ | - |
| Energy | 66kcal | - |
| Fat | 3.4g | - |
| Of which Saturates | 1.1g | - |
| Carbohydrate | 7.3g | - |
| Of which Sugars | 7.2g | - |
| Of which Polyols | 0.007g | - |
| Fibre | 0.6g | - |
| Protein | 1.3g | - |
| Vitamin A | 58?g | - |
| Vitamin D | 1.45?g | - |
| Vitamin E | 1.2mg | - |
| Vitamin K | 5.6ug | - |
| Vitamin C | 8.2mg | - |
| Thiamin | 0.07mg | - |
| Riboflavin | 0.14mg | - |
| Niacin | 0.43mg | - |
| Vitamin B6 | 0.06mg | - |
| Folic Acid | 13?g | - |
| Vitamin B12 | 0.16?g | - |
| Biotin | 1.8?g | - |
| Pantothenic Acid | 0.53mg | - |
| Sodium | 22.1mg | - |
| Potassium | 83mg | - |
| Chloride | 55mg | - |
| Calcium | 58mg | - |
| Magnesium | 6.6mg | - |
| Iron | 0.53mg | - |
| Zinc | 0.48mg | - |
| Copper | 0.050mg | - |
| Manganese | 0.003mg | - |
| Fluoride | <0.006mg | - |
| Selenium | 2.5?g | - |
| Iodine | 13?g | - |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19