From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 2 Follow On Milk (6+ months)
Lifestyle: Organic
Organic follow on milk
14,20 £GB
As of: 2025-06-19 10:05
Price per unit: £17.75/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 285kJ | - |
Energy | 68kcal | - |
Fat | 3.7g | - |
Of which Saturates | 1.6g | - |
Of which Polyunsaturated | 0.5g | - |
Omega 6 | 0.42g | - |
Carbohydrate | 7.2g | - |
Of which Sugars | 7.2g | - |
Fibre | 0.4g | - |
Protein | 1.3g | - |
Sodium | 20mg | - |
Potassium | 88mg | - |
Chloride | 52mg | - |
Calcium | 77mg | - |
Magnesium | 6.3mg | - |
Iron | 1.0mg | - |
Zinc | 0.5mg | - |
Copper | 0.054mg | - |
Manganese | 0.0070mg | - |
Fluoride | <0.010mg | - |
Selenium | 3.9?g | - |
Iodine | 15?g | - |
Vitamin A | 56?g | - |
Vitamin D | 1.6?g | - |
Vitamin E | 0.80mg | - |
Vitamin K | 3.9?g | - |
Vitamin C | 10mg | - |
Thiamin | 0.051mg | - |
Riboflavin | 0.15mg | - |
Niacin | 0.53mg | - |
Vitamin B6 | 0.042mg | - |
Folic Acid | 11.3?g | - |
Vitamin B12 | 0.10?g | - |
Biotin | 1.6?g | - |
Pantothenic Acid | 0.35mg | - |
Rating: 4,6/5 (based on 67 reviews)
As of: 2025-06-19