From: Waitrose
Size: 375g
No product link available.
Categories: Groceries, Food Cupboard, Breakfast Cereal, Rice Pops
Lifestyle: This product is suitable for Vegetarians
Toasted puffed rice coated with chocolate, fortified with vitamins and iron.
1,25 £GB
As of: 2025-06-19 10:05
Price per unit: 33.3p/100g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1666kJ | 500 kJ |
| Energy | 393kcal | 118 kcal |
| Fat | 3.2g | 0.9 g |
| Of which Saturates | 1.8g | 0.5 g |
| Carbohydrate | 83.2g | 25.0 g |
| Of which Sugars | 22.2g | 6.7 g |
| Fibre | 2.5g | 0.7 g |
| Protein | 6.8g | 2.0 g |
| Salt | 0.40g | 0.12 g |
| Thiamin | 0.90mg | 0.27 mg |
| Thiamin | 82% of NRV | 25% of NRV |
| Riboflavin | 1.2mg | 0.36 mg |
| Riboflavin | 86% of NRV | 26% of NRV |
| Niacin | 13mg | 4.0 mg |
| Niacin | 81% of NRV | 25% of NRV |
| Vitamin B6 | 1.2mg | 0.36 mg |
| Vitamin B6 | 86% of NRV | 26% of NRV |
| Folic Acid | 166µg | 49.8 µg |
| Folic Acid | 83% of NRV | 25% of NRV |
| Vitamin B12 | 2.1µg | 0.63 µg |
| Vitamin B12 | 84% of NRV | 25% of NRV |
| Biotin | 42µg | 12 µg |
| Biotin | 84% of NRV | 24% of NRV |
| Pantothenic Acid | 5.0mg | 1.5 mg |
| Pantothenic Acid | 83% of NRV | 25% of NRV |
| Iron | 7.0mg | 2.1 mg |
| Iron | 50% of NRV | - |
Rating: 4,5/5 (based on 60 reviews)
As of: 2025-06-19