From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 3+ Growing Up Milk (1+ Year)
Lifestyle: Organic
Organic follow on milk from the 12th month onwards
14,20 £GB
As of: 2025-06-19 10:05
Price per unit: £17.75/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 251kJ | - |
Energy | 60kcal | - |
Fat | 3.3g | - |
Of which Saturates | 1.4g | - |
Of which Polyunsaturated | 0.4g | - |
Carbohydrate | 6.0g | - |
Of which Sugars | 6.0g | - |
Fibre | 0.4g | - |
Protein | 1.4g | - |
Sodium | 20mg | - |
Potassium | 80mg | - |
Chloride | 45mg | - |
Calcium | 73mg | - |
Magnesium | 7.5mg | - |
Iron | 0.90mg | - |
Zinc | 0.5mg | - |
Copper | 0.048mg | - |
Manganese | 0.0040mg | - |
Fluoride | <0.010mg | - |
Selenium | 3.5?g | - |
Iodine | 14?g | - |
Vitamin A | 49?g | - |
Vitamin D | 1.6?g | - |
Vitamin E | 0.80mg | - |
Vitamin K | 3.4?g | - |
Vitamin C | 9.2mg | - |
Thiamin | 0.045mg | - |
Riboflavin | 0.13mg | - |
Niacin | 0.30mg | - |
Vitamin B6 | 0.046mg | - |
Folic Acid | 11.3?g | - |
Vitamin B12 | 0.17?g | - |
Biotin | 2.5?g | - |
Pantothenic Acid | 0.31mg | - |
Rating: 4,6/5 (based on 12 reviews)
As of: 2025-06-19