From: Waitrose
Size: 1294g
No product link available.
Categories: Groceries, Fresh & Chilled, Ready Meals, Chinese & Asian Meals, Mains
Lifestyle: N/A
A Chinese inspired meal consisting of egg fried rice, chicken chow mein, beef in black bean sauce and sweet and sour chicken with 4 vegetable spring rolls. Egg fried rice: Cooked rice with free range egg, petits pois, spring onion, ginger and sesame seed oil. Chicken chow mein: Cooked free range egg noodles in a soy and rice wine sauce, topped with vegetables and marinated chicken thigh pieces. Beef in black bean sauce: Beef in a black bean sauce with red peppers and spring onions. Sweet and sour chicken: Marinated chicken breast slices in a sweet and sour sauce with pineapple and red peppers. 4 Vegetable spring rolls: 4 fried pastry rolls filled with vegetables and rice noodles seasoned with spices.
12,00 £GB
As of: 2025-06-19 10:06
Price per unit: £9.28/kg
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1077kJ | 776 kJ |
Energy | 258kcal | 186 kcal |
Fat | 13.8g | 9.9 g |
Of which Saturates | 1.2g | 0.9 g |
Carbohydrate | 28.3g | 20.4 g |
Of which Sugars | 3.5g | 2.5 g |
Fibre | 2.4g | 1.7 g |
Protein | 3.9g | 2.8 g |
Salt | 0.85g | 0.61 g |
Energy | 353kJ | 441 kJ |
Energy | 84kcal | 105 kcal |
Fat | 3.3g | 4.1 g |
Of which Saturates | 0.6g | 0.8 g |
Carbohydrate | 5.9g | 7.4 g |
Of which Sugars | 4.2g | 5.3 g |
Fibre | 1.9g | 2.3 g |
Protein | 6.8g | 8.5 g |
Salt | 0.84g | 1.05 g |
Energy | 498kJ | 747 kJ |
Energy | 119kcal | 178 kcal |
Fat | 5.4g | 8.1 g |
Of which Saturates | 0.9g | 1.3 g |
Carbohydrate | 10.2g | 15.3 g |
Of which Sugars | 1.6g | 2.4 g |
Fibre | 1.3g | 2.0 g |
Protein | 6.8g | 10.2 g |
Salt | 0.57g | 0.86 g |
Energy | 710kJ | 1243 kJ |
Energy | 169kcal | 295 kcal |
Fat | 5.0g | 8.8 g |
Of which Saturates | 0.9g | 1.6 g |
Carbohydrate | 25.6g | 44.8 g |
Of which Sugars | <0.5g | <0.5 g |
Fibre | 2.1g | 3.6 g |
Protein | 4.3g | 7.5 g |
Salt | 0.54g | 0.95 g |
Energy | 434kJ | 543 kJ |
Energy | 103kcal | 129 kcal |
Fat | 2.3g | 2.8 g |
Of which Saturates | 0.3g | 0.4 g |
Carbohydrate | 11.7g | 14.6 g |
Of which Sugars | 10.6g | 13.2 g |
Fibre | 1.3g | 1.6 g |
Protein | 8.4g | 10.4 g |
Salt | 0.30g | 0.38 g |
Rating: 3,2/5 (based on 13 reviews)
As of: 2025-06-19