From: Waitrose
Size: 1408g
No product link available.
Categories: Groceries, Fresh & Chilled, Ready Meals, Indian Meals, Mains
Lifestyle: N/A
An Indian inspired meal consisting of chicken tikka masala, chicken korma, Bombay potato, pilau rice, 2 plain naans, 4 onion bhajis. Chicken tikka masala: Chicken breast pieces in a spiced cream and tomato sauce. Chicken korma: Chicken breast pieces in a creamy coconut, almond and cashew nut sauce. Bombay potato: Diced potato in a spiced onion and tomato sauce. Pilau rice: Basmati rice cooked with onion and whole spices. 2 plain naans: Two plain naan breads topped with kalonji seeds. 4 onion bhajis: Fried, spiced snack made with onions, coriander and cumin.
12,00 £GB
As of: 2025-06-19 10:06
Price per unit: £8.53/kg
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 579kJ | 724 kJ |
Energy | 139kcal | 173 kcal |
Fat | 7.4g | 9.2 g |
Of which Saturates | 2.7g | 3.3 g |
Carbohydrate | 4.6g | 5.7 g |
Of which Sugars | 3.9g | 4.9 g |
Fibre | 1.2g | 1.5 g |
Protein | 13.0g | 16.2 g |
Salt | 0.49g | 0.61 g |
Energy | 626kJ | 783 kJ |
Energy | 150kcal | 188 kcal |
Fat | 9.5g | 11.8 g |
Of which Saturates | 4.9g | 6.2 g |
Carbohydrate | 3.4g | 4.3 g |
Of which Sugars | 3.0g | 3.7 g |
Fibre | 2.0g | 2.5 g |
Protein | 11.9g | 14.9 g |
Salt | 0.78g | 0.97 g |
Energy | 433kJ | 650 kJ |
Energy | 104kcal | 156 kcal |
Fat | 5.1g | 7.7 g |
Of which Saturates | 0.4g | 0.6 g |
Carbohydrate | 11.3g | 17.0 g |
Of which Sugars | 3.2g | 4.9 g |
Fibre | 2.6g | 3.9 g |
Protein | 1.8g | 2.7 g |
Salt | 0.80g | 1.20 g |
Energy | 1175kJ | 1293 kJ |
Energy | 278kcal | 306 kcal |
Fat | 4.0g | 4.4 g |
Of which Saturates | 0.4g | 0.4 g |
Carbohydrate | 51.5g | 56.7 g |
Of which Sugars | 0.6g | 0.7 g |
Fibre | 2.4g | 2.6 g |
Protein | 7.8g | 8.6 g |
Salt | 0.72g | 0.79 g |
Energy | 940kJ | 414 kJ |
Energy | 226kcal | 99 kcal |
Fat | 14.9g | 6.6 g |
Of which Saturates | 1.0g | 0.4 g |
Carbohydrate | 15.6g | 6.9 g |
Of which Sugars | 4.1g | 1.8 g |
Fibre | 4.3g | 1.9 g |
Protein | 5.2g | 2.3 g |
Salt | 0.75g | 0.33 g |
Energy | 689kJ | 1033 kJ |
Energy | 163kcal | 245 kcal |
Fat | 3.1g | 4.6 g |
Of which Saturates | 0.3g | 0.5 g |
Carbohydrate | 30.1g | 45.1 g |
Of which Sugars | 0.5g | 0.8 g |
Fibre | 1.3g | 1.9 g |
Protein | 3.2g | 4.7 g |
Salt | 0.39g | 0.59 g |
Rating: 3,9/5 (based on 91 reviews)
As of: 2025-06-19