From: Waitrose
Size: 4x330ml
No product link available.
Categories: Groceries, Tea, Coffee & Soft Drinks, Adult Drinks & Mixers, Still & Sparkling Juice Drinks, Sparkling Juice Drinks
Lifestyle: No Sugar
Natural Raspberry & Lemon Balm Blackcurrant & Vitamin C Peach with rosemary extract Ashwagandha
6,00 £GB
As of: 2025-06-19 10:06
Price per unit: 45.5p/100ml
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 4kJ | - |
| Energy | 1kcal | - |
| Fat | 0g | - |
| Of which Saturates | 0g | - |
| Carbohydrate | 0.24g | - |
| Of which Sugars | 0g | - |
| Protein | 0g | - |
| Salt | 0.01g | - |
| Energy | 5kJ | - |
| Energy | 1kcal | - |
| Fat | 0g | - |
| Of which Saturates | 0g | - |
| Carbohydrate | 0.3g | - |
| Of which Sugars | 0g | - |
| Protein | 0g | - |
| Salt | 0.01g | - |
| Energy | 6kJ | - |
| Energy | 1kcal | - |
| Fat | 0g | - |
| Of which Saturates | 0g | - |
| Carbohydrate | 0.3g | - |
| Of which Sugars | 0g | - |
| Protein | 0g | - |
| Salt | 0.01g | - |
| Energy | 5kJ | - |
| Energy | 1kcal | - |
| Fat | 0g | - |
| Of which Saturates | 0g | - |
| Carbohydrate | 0.3g | - |
| Of which Sugars | 0g | - |
| Protein | 0g | - |
| Salt | 0.02g | - |
Rating: 5,0/5 (based on 10 reviews)
As of: 2025-06-19