From: Waitrose
Size: 12x85g
No product link available.
Categories: Groceries, Pet, Cats, Cat Food Cans & Pouches
Lifestyle: N/A
Complete wet pet food for adult cats.
5,00 £GB
As of: 2025-06-19 10:07
Price per unit: £4.91/kg
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Protein | 8.7 | - |
| Fat | 3.5 | - |
| Fibre | 0.20 | - |
| Moisture | 83.7 | - |
| Calcium | 0.29 | - |
| Vitamin D | 200IU | - |
| Copper | 1.2mg | - |
| Iodine | 0.22mg | - |
| Iron | 11.2mg | - |
| Manganese | 2.2mg | - |
| Zinc | 16.2mg | - |
| Protein | 8.7 | - |
| Fat | 3.5 | - |
| Fibre | 0.20 | - |
| Moisture | 83.7 | - |
| Calcium | 0.29 | - |
| Vitamin D | 200IU | - |
| Copper | 1.2mg | - |
| Iodine | 0.22mg | - |
| Iron | 11.2mg | - |
| Manganese | 2.2mg | - |
| Zinc | 16.2mg | - |
| Protein | 8.7 | - |
| Fat | 3.5 | - |
| Fibre | 0.20 | - |
| Moisture | 83.7 | - |
| Calcium | 0.29 | - |
| Vitamin D | 200IU | - |
| Copper | 1.2mg | - |
| Iodine | 0.22mg | - |
| Iron | 11.2mg | - |
| Manganese | 2.2mg | - |
| Zinc | 16.2mg | - |
| Protein | 8.7 | - |
| Fat | 3.5 | - |
| Fibre | 0.20 | - |
| Moisture | 83.7 | - |
| Calcium | 0.29 | - |
| Vitamin D | 200IU | - |
| Copper | 1.2mg | - |
| Iodine | 0.22mg | - |
| Iron | 11.2mg | - |
| Manganese | 2.2mg | - |
| Zinc | 16.2mg | - |
Rating: 4,8/5 (based on 348 reviews)
As of: 2025-06-19