From: Waitrose
Size: 800g
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 1 First Milk (From Birth)
Lifestyle: Suitable for Vegetarians
First Infant Milk
18,00 £GB
As of: 2025-06-19 10:07
Price per unit: £22.50/kg
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 276kJ | - |
Energy | 66kcal | - |
Fat | 3.4g | - |
Of which Saturates | 1.6g | - |
Omega 3 | 0.017g | - |
Carbohydrate | 7.3g | - |
Of which Sugars | 7.2g | - |
Of which Polyols | 0.007g | - |
Fibre | 0.7g | - |
Protein | 1.3g | - |
Vitamin A | 58µg | - |
Vitamin D | 1.4µg | - |
Vitamin E | 1.2mg | - |
Vitamin K | 3.1µg | - |
Vitamin C | 9.0mg | - |
Thiamin | 0.06mg | - |
Riboflavin | 0.14mg | - |
Niacin | 0.43mg | - |
Vitamin B6 | 0.04mg | - |
Folic Acid | 13µg | - |
Vitamin B12 | 0.11µg | - |
Biotin | 1.6µg | - |
Pantothenic Acid | 0.51mg | - |
Sodium | 23.0mg | - |
Potassium | 71mg | - |
Chloride | 52mg | - |
Calcium | 61mg | - |
Magnesium | 5.3mg | - |
Iron | 0.53mg | - |
Zinc | 0.48mg | - |
Copper | 0.052mg | - |
Manganese | 0.003mg | - |
Fluoride | ?006mg | - |
Selenium | 3.0µg | - |
Iodine | 13µg | - |
Rating: 0,0/5 (based on 0 reviews)
As of: 2025-06-19