From: Waitrose
Size: 345g
No product link available.
Categories: Groceries, Fresh & Chilled, Cooked Meats, Deli & Dips, Olives & Antipasti, Antipasti
Lifestyle: This product is suitable for Vegetarians
A selection of stone-in Nocellara olives; semi-dried tomatoes marinated in rapeseed oil and herbs; mozzarella cheese; basil pesto dressing; and garlic and herb bruschetta.
10,00 £GB
As of: 2025-06-19 10:07
Price per unit: £2.90/100g
Allergy information not available
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 794kJ | 481 kJ |
Energy | 193kcal | 117 kcal |
Fat | 20.1g | 12.2 g |
Of which Saturates | 3.7g | 2.2 g |
Carbohydrate | 0.9g | 0.5 g |
Of which Sugars | <0.5g | <0.5 g |
Fibre | 2.3g | 1.4 g |
Protein | 1.0g | 0.6 g |
Salt | 2.84g | 1.72 g |
Energy | 406kJ | 173 kJ |
Energy | 98kcal | 42 kcal |
Fat | 5.9g | 2.5 g |
Of which Saturates | 0.5g | 0.2 g |
Carbohydrate | 6.9g | 2.9 g |
Of which Sugars | 6.9g | 2.9 g |
Fibre | 3.1g | 1.3 g |
Protein | 2.7g | 1.1 g |
Salt | 0.04g | 0.02 g |
Energy | 937kJ | 281 kJ |
Energy | 225kcal | 68 kcal |
Fat | 15.7g | 4.7 g |
Of which Saturates | 9.6g | 2.9 g |
Carbohydrate | 1.2g | <0.5 g |
Of which Sugars | <0.5g | <0.5 g |
Fibre | <0.5g | <0.5 g |
Protein | 19.5g | 5.9 g |
Salt | 0.40g | 0.12 g |
Energy | 1802kJ | 505 kJ |
Energy | 437kcal | 122 kcal |
Fat | 43.3g | 12.1 g |
Of which Saturates | 7.1g | 2.0 g |
Carbohydrate | 3.5g | 1.0 g |
Of which Sugars | 0.6g | <0.5 g |
Fibre | 0.6g | <0.5 g |
Protein | 8.0g | 2.2 g |
Salt | 1.44g | 0.40 g |
Energy | 1892kJ | 218 kJ |
Energy | 450kcal | 52 kcal |
Fat | 16.5g | 1.9 g |
Of which Saturates | 2.2g | 0.3 g |
Carbohydrate | 63.0g | 7.2 g |
Of which Sugars | 4.5g | 0.5 g |
Fibre | 3.1g | <0.5 g |
Protein | 10.9g | 1.3 g |
Salt | 1.80g | 0.21 g |
Rating: 5,0/5 (based on 1 reviews)
As of: 2025-06-19